The Science
A searchable library of peer-reviewed research behind the ideas explored across this site — from land economics and inequality to ecology, housing, cities, farming, and peace.
38 of 38 row(s)
Authors | Description | ||||
|---|---|---|---|---|---|
| Meeting Housing Needs within Planetary Boundaries: A UK Case Study | Horn, S., Gough, I., Rogers, C. & Tunstall, R. | Ecological Economics | Proposes a sufficiency approach to meet UK housing needs while staying within planetary boundaries. | Housing | 2025 |
| Land Taxes: From Theory to Practice | Allen, N. B., Anderson, J., Murphy, D. & Yang, Z. | National Tax Journal | Bridges theory and practice on where and how land-value taxes are likely to work best. | Economics | 2024 |
| Housing Cycles and Gentrification | Murphy, D. | Journal of Monetary Economics | Documents how metro-wide housing-market booms accelerate gentrification of downtown locations. | Housing | 2024 |
| Inequality, Fiscal Policy and COVID-19 Restrictions in a Demand-Determined Economy | Auerbach, A. J., Gorodnichenko, Y. & Murphy, D. | European Economic Review | Models how inequality depresses output and weakens demand-side fiscal stimulus during COVID-19. | Inequality | 2021 |
| Pervasive Human-Driven Decline of Life on Earth Points to the Need for Transformative Change | Díaz, S., et al. | Science | IPBES global assessment finding nature in steep decline worldwide, requiring transformative societal change. | Ecology | 2019 |
| Housing Constraints and Spatial Misallocation | Hsieh, C.-T. & Moretti, E. | American Economic Journal: Macroeconomics | Estimates how housing-supply constraints in productive cities misallocate labor and lower U.S. growth. | Housing | 2019 |
| Metropolitan Land Values | Albouy, D., Ehrlich, G. & Shin, M. | Review of Economics and Statistics | Estimates the value of land across U.S. metropolitan areas and how it varies with location. | Housing | 2018 |
| Planetary Boundaries: Guiding Human Development on a Changing Planet | Steffen, W., et al. | Science | Updates the planetary boundaries framework, finding several boundaries already transgressed. | Ecology | 2015 |
| Accelerated Modern Human-Induced Species Losses: Entering the Sixth Mass Extinction | Ceballos, G., et al. | Science Advances | Presents evidence that modern extinction rates signal the onset of a sixth mass extinction. | Ecology | 2015 |
| Income Inequality and Health: A Causal Review | Pickett, K. E. & Wilkinson, R. G. | Social Science & Medicine | Reviews the evidence that income inequality causally worsens population health. | Inequality | 2015 |
Page 1 of 4