The Science
A searchable library of peer-reviewed research behind the ideas explored across this site — from land economics and inequality to ecology, housing, cities, farming, and peace.
44 of 44 row(s)
Authors | Description | ||||
|---|---|---|---|---|---|
| Gateways, Funnels, and Stackers: How People Hide Property Ownership Through Offshore Structures | Surak, K. & Inkley, J. | British Journal of Sociology | Maps how wealthy owners conceal UK property behind layered offshore structures, obscuring who really owns land and real estate. | Inequality | 2026 |
| Meeting Housing Needs within Planetary Boundaries: A UK Case Study | Horn, S., Gough, I., Rogers, C. & Tunstall, R. | Ecological Economics | Proposes a sufficiency approach to meet UK housing needs while staying within planetary boundaries. | Housing | 2025 |
| Land Taxes: From Theory to Practice | Allen, N. B., Anderson, J., Murphy, D. & Yang, Z. | National Tax Journal | Bridges theory and practice on where and how land-value taxes are likely to work best. | Economics | 2024 |
| Housing Cycles and Gentrification | Murphy, D. | Journal of Monetary Economics | Documents how metro-wide housing-market booms accelerate gentrification of downtown locations. | Housing | 2024 |
| Are Golden Visas a Golden Opportunity? Assessing the Economic Origins and Outcomes of Residence by Investment Programmes in the EU | Surak, K. & Tsuzuki, Y. | Journal of Ethnic and Migration Studies | Finds golden-visa investors overwhelmingly channel their capital into real estate, linking elite migration to housing markets. | Housing | 2021 |
| Inequality, Fiscal Policy and COVID-19 Restrictions in a Demand-Determined Economy | Auerbach, A. J., Gorodnichenko, Y. & Murphy, D. | European Economic Review | Models how inequality depresses output and weakens demand-side fiscal stimulus during COVID-19. | Inequality | 2021 |
| Millionaire Mobility and the Sale of Citizenship | Surak, K. | Journal of Ethnic and Migration Studies | Draws on interviews with wealthy naturalizers to show how the rich buy citizenship and mobility as a hedge unavailable to others. | Inequality | 2021 |
| Pervasive Human-Driven Decline of Life on Earth Points to the Need for Transformative Change | Díaz, S., et al. | Science | IPBES global assessment finding nature in steep decline worldwide, requiring transformative societal change. | Ecology | 2019 |
| Housing Constraints and Spatial Misallocation | Hsieh, C.-T. & Moretti, E. | American Economic Journal: Macroeconomics | Estimates how housing-supply constraints in productive cities misallocate labor and lower U.S. growth. | Housing | 2019 |
| Metropolitan Land Values | Albouy, D., Ehrlich, G. & Shin, M. | Review of Economics and Statistics | Estimates the value of land across U.S. metropolitan areas and how it varies with location. | Housing | 2018 |
Page 1 of 5