La ciencia
Una biblioteca con búsqueda de investigaciones revisadas por pares sobre los temas tratados en este sitio: desde la economía del suelo y la desigualdad hasta la ecología, la vivienda, las ciudades, la agricultura y la paz.
44 de 44 fila(s)
Autores | Descripción | ||||
|---|---|---|---|---|---|
| Gateways, Funnels, and Stackers: How People Hide Property Ownership Through Offshore Structures | Surak, K. & Inkley, J. | British Journal of Sociology | Maps how wealthy owners conceal UK property behind layered offshore structures, obscuring who really owns land and real estate. | Desigualdad | 2026 |
| Meeting Housing Needs within Planetary Boundaries: A UK Case Study | Horn, S., Gough, I., Rogers, C. & Tunstall, R. | Ecological Economics | Proposes a sufficiency approach to meet UK housing needs while staying within planetary boundaries. | Vivienda | 2025 |
| Housing Cycles and Gentrification | Murphy, D. | Journal of Monetary Economics | Documents how metro-wide housing-market booms accelerate gentrification of downtown locations. | Vivienda | 2024 |
| Land Taxes: From Theory to Practice | Allen, N. B., Anderson, J., Murphy, D. & Yang, Z. | National Tax Journal | Bridges theory and practice on where and how land-value taxes are likely to work best. | Economía | 2024 |
| Inequality, Fiscal Policy and COVID-19 Restrictions in a Demand-Determined Economy | Auerbach, A. J., Gorodnichenko, Y. & Murphy, D. | European Economic Review | Models how inequality depresses output and weakens demand-side fiscal stimulus during COVID-19. | Desigualdad | 2021 |
| Millionaire Mobility and the Sale of Citizenship | Surak, K. | Journal of Ethnic and Migration Studies | Draws on interviews with wealthy naturalizers to show how the rich buy citizenship and mobility as a hedge unavailable to others. | Desigualdad | 2021 |
| Are Golden Visas a Golden Opportunity? Assessing the Economic Origins and Outcomes of Residence by Investment Programmes in the EU | Surak, K. & Tsuzuki, Y. | Journal of Ethnic and Migration Studies | Finds golden-visa investors overwhelmingly channel their capital into real estate, linking elite migration to housing markets. | Vivienda | 2021 |
| Housing Constraints and Spatial Misallocation | Hsieh, C.-T. & Moretti, E. | American Economic Journal: Macroeconomics | Estimates how housing-supply constraints in productive cities misallocate labor and lower U.S. growth. | Vivienda | 2019 |
| Pervasive Human-Driven Decline of Life on Earth Points to the Need for Transformative Change | Díaz, S., et al. | Science | IPBES global assessment finding nature in steep decline worldwide, requiring transformative societal change. | Ecología | 2019 |
| Metropolitan Land Values | Albouy, D., Ehrlich, G. & Shin, M. | Review of Economics and Statistics | Estimates the value of land across U.S. metropolitan areas and how it varies with location. | Vivienda | 2018 |
Página 1 de 5