La science
Une bibliothèque consultable de recherches évaluées par les pairs sur les thèmes abordés sur ce site : de l’économie foncière et des inégalités à l’écologie, au logement, aux villes, à l’agriculture et à la paix.
44 sur 44 ligne(s)
Auteurs | Description | ||||
|---|---|---|---|---|---|
| Gateways, Funnels, and Stackers: How People Hide Property Ownership Through Offshore Structures | Surak, K. & Inkley, J. | British Journal of Sociology | Maps how wealthy owners conceal UK property behind layered offshore structures, obscuring who really owns land and real estate. | Inégalités | 2026 |
| Meeting Housing Needs within Planetary Boundaries: A UK Case Study | Horn, S., Gough, I., Rogers, C. & Tunstall, R. | Ecological Economics | Proposes a sufficiency approach to meet UK housing needs while staying within planetary boundaries. | Logement | 2025 |
| Housing Cycles and Gentrification | Murphy, D. | Journal of Monetary Economics | Documents how metro-wide housing-market booms accelerate gentrification of downtown locations. | Logement | 2024 |
| Land Taxes: From Theory to Practice | Allen, N. B., Anderson, J., Murphy, D. & Yang, Z. | National Tax Journal | Bridges theory and practice on where and how land-value taxes are likely to work best. | Économie | 2024 |
| Inequality, Fiscal Policy and COVID-19 Restrictions in a Demand-Determined Economy | Auerbach, A. J., Gorodnichenko, Y. & Murphy, D. | European Economic Review | Models how inequality depresses output and weakens demand-side fiscal stimulus during COVID-19. | Inégalités | 2021 |
| Are Golden Visas a Golden Opportunity? Assessing the Economic Origins and Outcomes of Residence by Investment Programmes in the EU | Surak, K. & Tsuzuki, Y. | Journal of Ethnic and Migration Studies | Finds golden-visa investors overwhelmingly channel their capital into real estate, linking elite migration to housing markets. | Logement | 2021 |
| Millionaire Mobility and the Sale of Citizenship | Surak, K. | Journal of Ethnic and Migration Studies | Draws on interviews with wealthy naturalizers to show how the rich buy citizenship and mobility as a hedge unavailable to others. | Inégalités | 2021 |
| Housing Constraints and Spatial Misallocation | Hsieh, C.-T. & Moretti, E. | American Economic Journal: Macroeconomics | Estimates how housing-supply constraints in productive cities misallocate labor and lower U.S. growth. | Logement | 2019 |
| Pervasive Human-Driven Decline of Life on Earth Points to the Need for Transformative Change | Díaz, S., et al. | Science | IPBES global assessment finding nature in steep decline worldwide, requiring transformative societal change. | Écologie | 2019 |
| Metropolitan Land Values | Albouy, D., Ehrlich, G. & Shin, M. | Review of Economics and Statistics | Estimates the value of land across U.S. metropolitan areas and how it varies with location. | Logement | 2018 |
Page 1 sur 5